Iowa— Property Tax & Closing Costs
Iowa property tax by county
Property tax rates, median home values, and closing cost estimates for all 99 counties in Iowa. The average effective rate across the state is 1.31%, ranking Iowa 9 of 51 (highest property taxes nationally). Data is sourced from the US Census Bureau American Community Survey 2024 5-year estimates.
Average rate
1.31%
across 99 counties
National rank
#9
of 51states & DC
Median home value
$160,600
county median in state
Rate range
0.87%–1.80%
Lyon County → Union County
Lowest property tax rates in Iowa
The five Iowa counties with the lowest effective property tax rates, useful for buyers comparing total cost of ownership across the state.
| County | Rate | Median home | Median taxes |
|---|
| Lyon County | 0.87% | $230,000 | $1,995 |
| Dickinson County | 0.92% | $270,700 | $2,503 |
| O'Brien County | 0.98% | $173,100 | $1,701 |
| Cherokee County | 0.99% | $158,700 | $1,569 |
| Kossuth County | 1.00% | $148,300 | $1,490 |
Highest property tax rates in Iowa
The five Iowacounties with the highest effective property tax rates. High rates often reflect strong school district funding or municipal services rather than weakness — but they materially change a buyer's monthly carrying cost.
| County | Rate | Median home | Median taxes |
|---|
| Union County | 1.80% | $122,000 | $2,197 |
| Polk County | 1.68% | $262,100 | $4,396 |
| Linn County | 1.65% | $214,300 | $3,547 |
| Montgomery County | 1.65% | $121,400 | $2,007 |
| Decatur County | 1.61% | $113,900 | $1,831 |
All 99 counties in Iowa
Effective property tax rate, median home value, and median annual taxes paid for every county in Iowa. Click a county to open its full property tax calculator and closing cost breakdown.
| County | Rate | Median home | Median taxes |
|---|
| Adair County | 1.28% | $160,400 | $2,050 |
| Adams County | 1.26% | $131,600 | $1,661 |
| Allamakee County | 1.27% | $172,300 | $2,190 |
| Appanoose County | 1.34% | $124,200 | $1,667 |
| Audubon County | 1.34% | $121,900 | $1,634 |
| Benton County | 1.31% | $208,200 | $2,727 |
| Black Hawk County | 1.50% | $188,900 | $2,842 |
| Boone County | 1.37% | $212,400 | $2,910 |
| Bremer County | 1.29% | $219,600 | $2,824 |
| Buchanan County | 1.36% | $176,000 | $2,390 |
| Buena Vista County | 1.21% | $159,500 | $1,931 |
| Butler County | 1.35% | $165,400 | $2,226 |
| Calhoun County | 1.32% | $118,800 | $1,567 |
| Carroll County | 1.09% | $176,000 | $1,916 |
| Cass County | 1.34% | $150,300 | $2,019 |
| Cedar County | 1.21% | $211,300 | $2,568 |
| Cerro Gordo County | 1.45% | $166,400 | $2,410 |
| Cherokee County | 0.99% | $158,700 | $1,569 |
| Chickasaw County | 1.02% | $182,600 | $1,863 |
| Clarke County | 1.60% | $161,100 | $2,578 |
| Clay County | 1.15% | $178,600 | $2,050 |
| Clayton County | 1.29% | $168,500 | $2,181 |
| Clinton County | 1.53% | $160,600 | $2,461 |
| Crawford County | 1.28% | $153,700 | $1,973 |
| Dallas County | 1.41% | $355,600 | $5,001 |
| Davis County | 1.40% | $161,900 | $2,269 |
| Decatur County | 1.61% | $113,900 | $1,831 |
| Delaware County | 1.34% | $177,900 | $2,382 |
| Des Moines County | 1.51% | $136,500 | $2,058 |
| Dickinson County | 0.92% | $270,700 | $2,503 |
| Dubuque County | 1.23% | $237,300 | $2,919 |
| Emmet County | 1.47% | $114,100 | $1,680 |
| Fayette County | 1.30% | $136,800 | $1,782 |
| Floyd County | 1.34% | $143,500 | $1,929 |
| Franklin County | 1.32% | $124,100 | $1,633 |
| Fremont County | 1.21% | $154,400 | $1,868 |
| Greene County | 1.15% | $155,400 | $1,783 |
| Grundy County | 1.14% | $198,800 | $2,273 |
| Guthrie County | 1.22% | $180,100 | $2,199 |
| Hamilton County | 1.26% | $156,400 | $1,977 |
| Hancock County | 1.18% | $141,400 | $1,673 |
| Hardin County | 1.37% | $122,500 | $1,683 |
| Harrison County | 1.32% | $176,000 | $2,325 |
| Henry County | 1.56% | $164,300 | $2,559 |
| Howard County | 1.25% | $147,800 | $1,853 |
| Humboldt County | 1.29% | $155,800 | $2,011 |
| Ida County | 1.16% | $108,900 | $1,260 |
| Iowa County | 1.36% | $193,900 | $2,629 |
| Jackson County | 1.23% | $175,000 | $2,159 |
| Jasper County | 1.41% | $186,300 | $2,633 |
| Jefferson County | 1.41% | $163,400 | $2,311 |
| Johnson County | 1.52% | $308,600 | $4,681 |
| Jones County | 1.33% | $184,800 | $2,450 |
| Keokuk County | 1.26% | $118,700 | $1,494 |
| Kossuth County | 1.00% | $148,300 | $1,490 |
| Lee County | 1.38% | $141,400 | $1,955 |
| Linn County | 1.65% | $214,300 | $3,547 |
| Louisa County | 1.17% | $150,100 | $1,751 |
| Lucas County | 1.37% | $120,200 | $1,645 |
| Lyon County | 0.87% | $230,000 | $1,995 |
| Madison County | 1.48% | $245,100 | $3,624 |
| Mahaska County | 1.32% | $157,800 | $2,077 |
| Marion County | 1.22% | $233,000 | $2,848 |
| Marshall County | 1.42% | $145,500 | $2,067 |
| Mills County | 1.47% | $237,800 | $3,494 |
| Mitchell County | 1.10% | $175,100 | $1,919 |
| Monona County | 1.03% | $142,900 | $1,467 |
| Monroe County | 1.38% | $156,300 | $2,149 |
| Montgomery County | 1.65% | $121,400 | $2,007 |
| Muscatine County | 1.50% | $182,100 | $2,732 |
| O'Brien County | 0.98% | $173,100 | $1,701 |
| Osceola County | 1.13% | $122,600 | $1,387 |
| Page County | 1.41% | $125,300 | $1,764 |
| Palo Alto County | 1.20% | $123,200 | $1,474 |
| Plymouth County | 1.07% | $228,900 | $2,455 |
| Pocahontas County | 1.13% | $98,100 | $1,111 |
| Polk County | 1.68% | $262,100 | $4,396 |
| Pottawattamie County | 1.57% | $195,700 | $3,067 |
| Poweshiek County | 1.23% | $209,300 | $2,563 |
| Ringgold County | 1.34% | $156,200 | $2,098 |
| Sac County | 1.10% | $141,400 | $1,556 |
| Scott County | 1.47% | $222,000 | $3,273 |
| Shelby County | 1.28% | $164,000 | $2,094 |
| Sioux County | 1.12% | $250,100 | $2,801 |
| Story County | 1.40% | $258,700 | $3,632 |
| Tama County | 1.38% | $148,600 | $2,043 |
| Taylor County | 1.26% | $117,200 | $1,482 |
| Union County | 1.80% | $122,000 | $2,197 |
| Van Buren County | 1.18% | $114,600 | $1,355 |
| Wapello County | 1.58% | $125,100 | $1,974 |
| Warren County | 1.43% | $269,600 | $3,865 |
| Washington County | 1.37% | $203,900 | $2,788 |
| Wayne County | 1.36% | $111,300 | $1,509 |
| Webster County | 1.39% | $153,800 | $2,138 |
| Winnebago County | 1.32% | $135,000 | $1,781 |
| Winneshiek County | 1.12% | $259,200 | $2,894 |
| Woodbury County | 1.45% | $183,200 | $2,656 |
| Worth County | 1.10% | $145,800 | $1,600 |
| Wright County | 1.51% | $119,600 | $1,806 |
Source: US Census Bureau American Community Survey 2024 5-year estimates, tables B25077 (median home value) and B25103 (median real estate taxes paid). Effective rate is computed as median taxes paid divided by median home value at the county level and represents the typical owner-occupied home — actual bills vary by purchase price, exemptions, and special assessments.