Kentucky— Property Tax & Closing Costs
Kentucky property tax by county
Property tax rates, median home values, and closing cost estimates for all 120 counties in Kentucky. The average effective rate across the state is 0.70%, ranking Kentucky 31 of 51. Data is sourced from the US Census Bureau American Community Survey 2024 5-year estimates.
Average rate
0.70%
across 120 counties
National rank
#31
of 51states & DC
Median home value
$148,150
county median in state
Rate range
0.48%–1.01%
Rockcastle County → Campbell County
Lowest property tax rates in Kentucky
The five Kentucky counties with the lowest effective property tax rates, useful for buyers comparing total cost of ownership across the state.
Highest property tax rates in Kentucky
The five Kentuckycounties with the highest effective property tax rates. High rates often reflect strong school district funding or municipal services rather than weakness — but they materially change a buyer's monthly carrying cost.
All 120 counties in Kentucky
Effective property tax rate, median home value, and median annual taxes paid for every county in Kentucky. Click a county to open its full property tax calculator and closing cost breakdown.
| County | Rate | Median home | Median taxes |
|---|
| Adair County | 0.64% | $150,800 | $971 |
| Allen County | 0.54% | $192,300 | $1,046 |
| Anderson County | 0.75% | $225,100 | $1,697 |
| Ballard County | 0.73% | $145,800 | $1,065 |
| Barren County | 0.68% | $178,000 | $1,212 |
| Bath County | 0.66% | $129,800 | $850 |
| Bell County | 0.81% | $89,000 | $723 |
| Boone County | 0.85% | $277,300 | $2,372 |
| Bourbon County | 0.71% | $229,300 | $1,627 |
| Boyd County | 0.88% | $130,700 | $1,156 |
| Boyle County | 0.83% | $209,900 | $1,731 |
| Bracken County | 0.92% | $125,000 | $1,149 |
| Breathitt County | 0.73% | $70,300 | $510 |
| Breckinridge County | 0.58% | $156,700 | $916 |
| Bullitt County | 0.83% | $247,200 | $2,050 |
| Butler County | 0.58% | $111,100 | $645 |
| Caldwell County | 0.54% | $118,500 | $643 |
| Calloway County | 0.65% | $183,200 | $1,195 |
| Campbell County | 1.01% | $252,000 | $2,556 |
| Carlisle County | 0.78% | $120,400 | $945 |
| Carroll County | 0.76% | $140,900 | $1,070 |
| Carter County | 0.49% | $132,800 | $649 |
| Casey County | 0.60% | $136,300 | $812 |
| Christian County | 0.65% | $173,600 | $1,126 |
| Clark County | 0.70% | $205,800 | $1,451 |
| Clay County | 0.70% | $90,700 | $634 |
| Clinton County | 0.52% | $122,200 | $637 |
| Crittenden County | 0.57% | $127,300 | $731 |
| Cumberland County | 0.54% | $141,100 | $760 |
| Daviess County | 0.84% | $199,900 | $1,675 |
| Edmonson County | 0.55% | $160,300 | $881 |
| Elliott County | 0.61% | $123,500 | $755 |
| Estill County | 0.67% | $119,500 | $799 |
| Fayette County | 0.87% | $293,500 | $2,542 |
| Fleming County | 0.64% | $134,700 | $866 |
| Floyd County | 0.76% | $98,700 | $748 |
| Franklin County | 0.79% | $216,600 | $1,716 |
| Fulton County | 0.80% | $79,100 | $634 |
| Gallatin County | 0.83% | $178,200 | $1,476 |
| Garrard County | 0.69% | $204,900 | $1,422 |
| Grant County | 0.68% | $209,500 | $1,432 |
| Graves County | 0.66% | $147,800 | $970 |
| Grayson County | 0.56% | $164,600 | $930 |
| Green County | 0.65% | $125,000 | $817 |
| Greenup County | 0.87% | $134,000 | $1,171 |
| Hancock County | 0.66% | $141,200 | $930 |
| Hardin County | 0.66% | $225,800 | $1,480 |
| Harlan County | 0.99% | $73,700 | $732 |
| Harrison County | 0.66% | $202,100 | $1,328 |
| Hart County | 0.66% | $146,000 | $965 |
| Henderson County | 0.90% | $171,900 | $1,548 |
| Henry County | 0.81% | $197,900 | $1,611 |
| Hickman County | 0.67% | $115,700 | $779 |
| Hopkins County | 0.77% | $142,800 | $1,104 |
| Jackson County | 0.62% | $111,500 | $687 |
| Jefferson County | 0.86% | $248,400 | $2,136 |
| Jessamine County | 0.73% | $268,100 | $1,960 |
| Johnson County | 0.66% | $120,200 | $792 |
| Kenton County | 0.98% | $244,400 | $2,395 |
| Knott County | 0.74% | $77,000 | $571 |
| Knox County | 0.66% | $118,700 | $779 |
| Larue County | 0.60% | $183,500 | $1,104 |
| Laurel County | 0.57% | $159,500 | $906 |
| Lawrence County | 0.71% | $111,700 | $793 |
| Lee County | 0.84% | $83,900 | $705 |
| Leslie County | 0.82% | $69,000 | $563 |
| Letcher County | 0.96% | $67,400 | $648 |
| Lewis County | 0.64% | $96,000 | $617 |
| Lincoln County | 0.72% | $147,300 | $1,066 |
| Livingston County | 0.61% | $125,600 | $770 |
| Logan County | 0.61% | $164,900 | $1,010 |
| Lyon County | 0.63% | $189,500 | $1,196 |
| Madison County | 0.73% | $232,000 | $1,698 |
| Magoffin County | 0.78% | $89,000 | $694 |
| Marion County | 0.69% | $168,100 | $1,157 |
| Marshall County | 0.72% | $173,800 | $1,252 |
| Martin County | 0.82% | $86,900 | $716 |
| Mason County | 0.65% | $161,500 | $1,055 |
| McCracken County | 0.75% | $188,100 | $1,410 |
| McCreary County | 0.65% | $85,300 | $554 |
| McLean County | 0.64% | $148,500 | $954 |
| Meade County | 0.68% | $207,900 | $1,408 |
| Menifee County | 0.51% | $125,800 | $644 |
| Mercer County | 0.83% | $202,300 | $1,672 |
| Metcalfe County | 0.67% | $110,200 | $743 |
| Monroe County | 0.77% | $115,900 | $891 |
| Montgomery County | 0.73% | $172,200 | $1,265 |
| Morgan County | 0.66% | $118,200 | $780 |
| Muhlenberg County | 0.62% | $127,400 | $790 |
| Nelson County | 0.80% | $238,000 | $1,891 |
| Nicholas County | 0.59% | $123,000 | $729 |
| Ohio County | 0.62% | $121,400 | $753 |
| Oldham County | 0.90% | $393,100 | $3,519 |
| Owen County | 0.72% | $168,700 | $1,220 |
| Owsley County | 0.71% | $80,100 | $570 |
| Pendleton County | 0.80% | $159,800 | $1,275 |
| Perry County | 0.70% | $91,800 | $643 |
| Pike County | 0.69% | $112,000 | $772 |
| Powell County | 0.62% | $141,100 | $875 |
| Pulaski County | 0.63% | $166,900 | $1,057 |
| Robertson County | 0.54% | $165,100 | $893 |
| Rockcastle County | 0.48% | $123,600 | $596 |
| Rowan County | 0.55% | $161,800 | $885 |
| Russell County | 0.57% | $163,200 | $929 |
| Scott County | 0.66% | $288,500 | $1,908 |
| Shelby County | 0.77% | $304,800 | $2,339 |
| Simpson County | 0.60% | $229,400 | $1,371 |
| Spencer County | 0.66% | $330,000 | $2,188 |
| Taylor County | 0.69% | $174,200 | $1,202 |
| Todd County | 0.55% | $166,700 | $909 |
| Trigg County | 0.56% | $207,700 | $1,162 |
| Trimble County | 0.66% | $172,000 | $1,139 |
| Union County | 0.89% | $104,500 | $927 |
| Warren County | 0.65% | $258,000 | $1,668 |
| Washington County | 0.66% | $179,200 | $1,174 |
| Wayne County | 0.56% | $135,700 | $758 |
| Webster County | 0.88% | $112,900 | $993 |
| Whitley County | 0.64% | $131,800 | $849 |
| Wolfe County | 0.55% | $75,800 | $414 |
| Woodford County | 0.70% | $299,700 | $2,108 |
Source: US Census Bureau American Community Survey 2024 5-year estimates, tables B25077 (median home value) and B25103 (median real estate taxes paid). Effective rate is computed as median taxes paid divided by median home value at the county level and represents the typical owner-occupied home — actual bills vary by purchase price, exemptions, and special assessments.