North Carolina— Property Tax & Closing Costs
North Carolina property tax by county
Property tax rates, median home values, and closing cost estimates for all 100 counties in North Carolina. The average effective rate across the state is 0.67%, ranking North Carolina 32 of 51 (below-average property taxes). Data is sourced from the US Census Bureau American Community Survey 2024 5-year estimates.
Average rate
0.67%
across 100 counties
National rank
#32
of 51states & DC
Median home value
$219,700
county median in state
Rate range
0.34%–1.15%
Jackson County → Halifax County
Lowest property tax rates in North Carolina
The five North Carolina counties with the lowest effective property tax rates, useful for buyers comparing total cost of ownership across the state.
Highest property tax rates in North Carolina
The five North Carolinacounties with the highest effective property tax rates. High rates often reflect strong school district funding or municipal services rather than weakness — but they materially change a buyer's monthly carrying cost.
| County | Rate | Median home | Median taxes |
|---|
| Halifax County | 1.15% | $106,200 | $1,216 |
| Northampton County | 1.08% | $114,500 | $1,239 |
| Martin County | 1.06% | $109,700 | $1,168 |
| Edgecombe County | 1.04% | $125,100 | $1,306 |
| Washington County | 0.99% | $125,900 | $1,252 |
All 100 counties in North Carolina
Effective property tax rate, median home value, and median annual taxes paid for every county in North Carolina. Click a county to open its full property tax calculator and closing cost breakdown.
| County | Rate | Median home | Median taxes |
|---|
| Alamance County | 0.62% | $241,500 | $1,494 |
| Alexander County | 0.60% | $211,800 | $1,269 |
| Alleghany County | 0.57% | $214,800 | $1,217 |
| Anson County | 0.77% | $148,600 | $1,141 |
| Ashe County | 0.49% | $243,100 | $1,190 |
| Avery County | 0.38% | $265,800 | $1,010 |
| Beaufort County | 0.68% | $192,700 | $1,300 |
| Bertie County | 0.79% | $98,500 | $778 |
| Bladen County | 0.91% | $135,100 | $1,227 |
| Brunswick County | 0.54% | $349,800 | $1,890 |
| Buncombe County | 0.57% | $391,800 | $2,222 |
| Burke County | 0.68% | $185,400 | $1,253 |
| Cabarrus County | 0.73% | $354,800 | $2,586 |
| Caldwell County | 0.60% | $192,200 | $1,150 |
| Camden County | 0.58% | $337,100 | $1,952 |
| Carteret County | 0.43% | $333,300 | $1,423 |
| Caswell County | 0.69% | $164,500 | $1,140 |
| Catawba County | 0.58% | $241,600 | $1,407 |
| Chatham County | 0.64% | $446,200 | $2,847 |
| Cherokee County | 0.46% | $232,300 | $1,064 |
| Chowan County | 0.71% | $235,800 | $1,677 |
| Clay County | 0.43% | $278,400 | $1,186 |
| Cleveland County | 0.64% | $200,000 | $1,286 |
| Columbus County | 0.77% | $146,000 | $1,120 |
| Craven County | 0.63% | $231,600 | $1,450 |
| Cumberland County | 0.93% | $199,200 | $1,850 |
| Currituck County | 0.46% | $378,800 | $1,760 |
| Dare County | 0.52% | $460,400 | $2,391 |
| Davidson County | 0.60% | $219,100 | $1,320 |
| Davie County | 0.63% | $253,900 | $1,595 |
| Duplin County | 0.69% | $137,400 | $950 |
| Durham County | 0.79% | $389,400 | $3,092 |
| Edgecombe County | 1.04% | $125,100 | $1,306 |
| Forsyth County | 0.79% | $250,400 | $1,984 |
| Franklin County | 0.65% | $284,300 | $1,834 |
| Gaston County | 0.74% | $266,000 | $1,982 |
| Gates County | 0.76% | $170,800 | $1,296 |
| Graham County | 0.57% | $170,600 | $979 |
| Granville County | 0.67% | $247,700 | $1,664 |
| Greene County | 0.89% | $117,400 | $1,041 |
| Guilford County | 0.84% | $259,900 | $2,174 |
| Halifax County | 1.15% | $106,200 | $1,216 |
| Harnett County | 0.69% | $246,200 | $1,689 |
| Haywood County | 0.57% | $279,200 | $1,583 |
| Henderson County | 0.52% | $351,400 | $1,810 |
| Hertford County | 0.98% | $119,200 | $1,168 |
| Hoke County | 0.67% | $219,300 | $1,465 |
| Hyde County | 0.79% | $124,000 | $975 |
| Iredell County | 0.61% | $321,400 | $1,952 |
| Jackson County | 0.34% | $284,700 | $976 |
| Johnston County | 0.62% | $305,600 | $1,908 |
| Jones County | 0.74% | $130,300 | $964 |
| Lee County | 0.74% | $240,200 | $1,785 |
| Lenoir County | 0.84% | $120,500 | $1,015 |
| Lincoln County | 0.58% | $321,000 | $1,856 |
| Macon County | 0.43% | $251,900 | $1,074 |
| Madison County | 0.48% | $284,600 | $1,362 |
| Martin County | 1.06% | $109,700 | $1,168 |
| McDowell County | 0.53% | $171,100 | $911 |
| Mecklenburg County | 0.71% | $406,800 | $2,890 |
| Mitchell County | 0.52% | $220,100 | $1,141 |
| Montgomery County | 0.64% | $161,700 | $1,037 |
| Moore County | 0.53% | $351,400 | $1,849 |
| Nash County | 0.71% | $191,000 | $1,362 |
| New Hanover County | 0.54% | $387,800 | $2,105 |
| Northampton County | 1.08% | $114,500 | $1,239 |
| Onslow County | 0.64% | $236,400 | $1,502 |
| Orange County | 0.91% | $459,500 | $4,162 |
| Pamlico County | 0.56% | $216,800 | $1,218 |
| Pasquotank County | 0.67% | $234,600 | $1,573 |
| Pender County | 0.63% | $299,000 | $1,883 |
| Perquimans County | 0.59% | $231,700 | $1,375 |
| Person County | 0.62% | $213,900 | $1,328 |
| Pitt County | 0.83% | $208,900 | $1,734 |
| Polk County | 0.54% | $315,000 | $1,697 |
| Randolph County | 0.67% | $197,100 | $1,324 |
| Richmond County | 0.89% | $127,800 | $1,138 |
| Robeson County | 0.87% | $94,500 | $820 |
| Rockingham County | 0.75% | $168,600 | $1,258 |
| Rowan County | 0.65% | $238,400 | $1,554 |
| Rutherford County | 0.58% | $201,800 | $1,178 |
| Sampson County | 0.75% | $150,700 | $1,130 |
| Scotland County | 0.93% | $114,900 | $1,068 |
| Stanly County | 0.57% | $242,400 | $1,385 |
| Stokes County | 0.60% | $196,700 | $1,179 |
| Surry County | 0.60% | $177,600 | $1,071 |
| Swain County | 0.41% | $207,000 | $859 |
| Transylvania County | 0.45% | $373,600 | $1,674 |
| Tyrrell County | 0.81% | $164,500 | $1,331 |
| Union County | 0.57% | $417,300 | $2,396 |
| Vance County | 0.78% | $161,500 | $1,256 |
| Wake County | 0.71% | $461,300 | $3,260 |
| Warren County | 0.71% | $154,200 | $1,093 |
| Washington County | 0.99% | $125,900 | $1,252 |
| Watauga County | 0.39% | $358,900 | $1,386 |
| Wayne County | 0.70% | $178,700 | $1,249 |
| Wilkes County | 0.59% | $168,800 | $1,002 |
| Wilson County | 0.79% | $186,000 | $1,471 |
| Yadkin County | 0.67% | $181,200 | $1,220 |
| Yancey County | 0.48% | $243,100 | $1,157 |
Source: US Census Bureau American Community Survey 2024 5-year estimates, tables B25077 (median home value) and B25103 (median real estate taxes paid). Effective rate is computed as median taxes paid divided by median home value at the county level and represents the typical owner-occupied home — actual bills vary by purchase price, exemptions, and special assessments.