Pennsylvania— Property Tax & Closing Costs
Pennsylvania property tax by county
Property tax rates, median home values, and closing cost estimates for all 67 counties in Pennsylvania. The average effective rate across the state is 1.26%, ranking Pennsylvania 10 of 51 (highest property taxes nationally). Data is sourced from the US Census Bureau American Community Survey 2024 5-year estimates.
Average rate
1.26%
across 67 counties
National rank
#10
of 51states & DC
Median home value
$202,200
county median in state
Rate range
0.81%–1.84%
Bedford County → Delaware County
Lowest property tax rates in Pennsylvania
The five Pennsylvania counties with the lowest effective property tax rates, useful for buyers comparing total cost of ownership across the state.
| County | Rate | Median home | Median taxes |
|---|
| Bedford County | 0.81% | $179,000 | $1,444 |
| Philadelphia County | 0.82% | $243,100 | $2,003 |
| Huntingdon County | 0.94% | $183,200 | $1,718 |
| Clarion County | 0.97% | $155,700 | $1,503 |
| Somerset County | 0.98% | $150,600 | $1,477 |
Highest property tax rates in Pennsylvania
The five Pennsylvaniacounties with the highest effective property tax rates. High rates often reflect strong school district funding or municipal services rather than weakness — but they materially change a buyer's monthly carrying cost.
| County | Rate | Median home | Median taxes |
|---|
| Delaware County | 1.84% | $332,200 | $6,124 |
| Monroe County | 1.66% | $267,600 | $4,447 |
| Berks County | 1.65% | $257,300 | $4,239 |
| York County | 1.61% | $248,600 | $4,006 |
| Erie County | 1.60% | $177,000 | $2,830 |
All 67 counties in Pennsylvania
Effective property tax rate, median home value, and median annual taxes paid for every county in Pennsylvania. Click a county to open its full property tax calculator and closing cost breakdown.
| County | Rate | Median home | Median taxes |
|---|
| Adams County | 1.33% | $268,500 | $3,561 |
| Allegheny County | 1.52% | $227,600 | $3,451 |
| Armstrong County | 1.37% | $157,300 | $2,161 |
| Beaver County | 1.42% | $190,900 | $2,704 |
| Bedford County | 0.81% | $179,000 | $1,444 |
| Berks County | 1.65% | $257,300 | $4,239 |
| Blair County | 1.07% | $161,100 | $1,724 |
| Bradford County | 1.09% | $187,500 | $2,044 |
| Bucks County | 1.31% | $445,700 | $5,826 |
| Butler County | 1.01% | $294,200 | $2,970 |
| Cambria County | 1.23% | $121,000 | $1,492 |
| Cameron County | 1.59% | $88,900 | $1,414 |
| Carbon County | 1.46% | $211,400 | $3,088 |
| Centre County | 1.05% | $323,500 | $3,386 |
| Chester County | 1.30% | $485,600 | $6,308 |
| Clarion County | 0.97% | $155,700 | $1,503 |
| Clearfield County | 1.09% | $137,000 | $1,500 |
| Clinton County | 1.16% | $175,900 | $2,046 |
| Columbia County | 1.11% | $206,200 | $2,286 |
| Crawford County | 1.35% | $153,200 | $2,064 |
| Cumberland County | 1.17% | $277,600 | $3,254 |
| Dauphin County | 1.35% | $236,400 | $3,198 |
| Delaware County | 1.84% | $332,200 | $6,124 |
| Elk County | 1.27% | $133,600 | $1,697 |
| Erie County | 1.60% | $177,000 | $2,830 |
| Fayette County | 1.12% | $143,200 | $1,607 |
| Forest County | 0.99% | $115,300 | $1,145 |
| Franklin County | 1.10% | $249,800 | $2,740 |
| Fulton County | 1.02% | $208,500 | $2,120 |
| Greene County | 1.27% | $153,900 | $1,960 |
| Huntingdon County | 0.94% | $183,200 | $1,718 |
| Indiana County | 1.50% | $152,800 | $2,297 |
| Jefferson County | 1.00% | $139,700 | $1,402 |
| Juniata County | 0.99% | $217,000 | $2,147 |
| Lackawanna County | 1.49% | $201,800 | $3,012 |
| Lancaster County | 1.32% | $301,100 | $3,975 |
| Lawrence County | 1.34% | $147,200 | $1,967 |
| Lebanon County | 1.37% | $242,000 | $3,310 |
| Lehigh County | 1.55% | $300,400 | $4,651 |
| Luzerne County | 1.45% | $174,100 | $2,530 |
| Lycoming County | 1.31% | $202,200 | $2,649 |
| McKean County | 1.59% | $104,500 | $1,660 |
| Mercer County | 1.18% | $164,000 | $1,936 |
| Mifflin County | 1.45% | $156,700 | $2,266 |
| Monroe County | 1.66% | $267,600 | $4,447 |
| Montgomery County | 1.34% | $436,700 | $5,875 |
| Montour County | 1.01% | $248,100 | $2,507 |
| Northampton County | 1.52% | $308,600 | $4,700 |
| Northumberland County | 1.10% | $162,400 | $1,794 |
| Perry County | 1.21% | $236,400 | $2,859 |
| Philadelphia County | 0.82% | $243,100 | $2,003 |
| Pike County | 1.30% | $272,600 | $3,542 |
| Potter County | 1.21% | $153,100 | $1,857 |
| Schuylkill County | 1.40% | $153,000 | $2,140 |
| Snyder County | 1.11% | $215,300 | $2,388 |
| Somerset County | 0.98% | $150,600 | $1,477 |
| Sullivan County | 1.02% | $197,100 | $2,015 |
| Susquehanna County | 1.09% | $216,400 | $2,365 |
| Tioga County | 1.15% | $181,100 | $2,078 |
| Union County | 1.14% | $240,100 | $2,744 |
| Venango County | 1.27% | $119,800 | $1,520 |
| Warren County | 1.32% | $127,500 | $1,687 |
| Washington County | 1.09% | $228,500 | $2,485 |
| Wayne County | 1.26% | $242,100 | $3,039 |
| Westmoreland County | 1.23% | $203,500 | $2,501 |
| Wyoming County | 1.31% | $215,400 | $2,817 |
| York County | 1.61% | $248,600 | $4,006 |
Source: US Census Bureau American Community Survey 2024 5-year estimates, tables B25077 (median home value) and B25103 (median real estate taxes paid). Effective rate is computed as median taxes paid divided by median home value at the county level and represents the typical owner-occupied home — actual bills vary by purchase price, exemptions, and special assessments.