Idaho— Property Tax & Closing Costs
Idaho property tax by county
Property tax rates, median home values, and closing cost estimates for all 44 counties in Idaho. The average effective rate across the state is 0.46%, ranking Idaho 47 of 51 (lowest property taxes nationally). Data is sourced from the US Census Bureau American Community Survey 2024 5-year estimates.
Average rate
0.46%
across 44 counties
National rank
#47
of 51states & DC
Median home value
$321,300
county median in state
Rate range
0.29%–0.78%
Custer County → Nez Perce County
Lowest property tax rates in Idaho
The five Idaho counties with the lowest effective property tax rates, useful for buyers comparing total cost of ownership across the state.
| County | Rate |
|---|---|
| Custer County | 0.29% |
| Valley County | 0.30% |
| Teton County | 0.31% |
| Idaho County | 0.32% |
| Clark County | 0.33% |
Highest property tax rates in Idaho
The five Idahocounties with the highest effective property tax rates. High rates often reflect strong school district funding or municipal services rather than weakness — but they materially change a buyer's monthly carrying cost.
| County | Rate |
|---|---|
| Nez Perce County | 0.78% |
| Power County | 0.70% |
| Latah County | 0.64% |
| Bannock County | 0.64% |
| Jerome County | 0.64% |
All 44 counties in Idaho
Effective property tax rate, median home value, and median annual taxes paid for every county in Idaho. Click a county to open its full property tax calculator and closing cost breakdown.
| County | Rate |
|---|---|
| Ada County | 0.52% |
| Adams County | 0.36% |
| Bannock County | 0.64% |
| Bear Lake County | 0.41% |
| Benewah County | 0.49% |
| Bingham County | 0.50% |
| Blaine County | 0.38% |
| Boise County | 0.34% |
| Bonner County | 0.38% |
| Bonneville County | 0.50% |
| Boundary County | 0.39% |
| Butte County | 0.49% |
| Camas County | 0.37% |
| Canyon County | 0.52% |
| Caribou County | 0.56% |
| Cassia County | 0.41% |
| Clark County | 0.33% |
| Clearwater County | 0.54% |
| Custer County | 0.29% |
| Elmore County | 0.54% |
| Franklin County | 0.40% |
| Fremont County | 0.45% |
| Gem County | 0.33% |
| Gooding County | 0.51% |
| Idaho County | 0.32% |
| Jefferson County | 0.45% |
| Jerome County | 0.64% |
| Kootenai County | 0.44% |
| Latah County | 0.64% |
| Lemhi County | 0.35% |
| Lewis County | 0.60% |
| Lincoln County | 0.43% |
| Madison County | 0.48% |
| Minidoka County | 0.48% |
| Nez Perce County | 0.78% |
| Oneida County | 0.44% |
| Owyhee County | 0.40% |
| Payette County | 0.40% |
| Power County | 0.70% |
| Shoshone County | 0.50% |
| Teton County | 0.31% |
| Twin Falls County | 0.61% |
| Valley County | 0.30% |
| Washington County | 0.49% |
Source: US Census Bureau American Community Survey 2024 5-year estimates, tables B25077 (median home value) and B25103 (median real estate taxes paid). Effective rate is computed as median taxes paid divided by median home value at the county level and represents the typical owner-occupied home — actual bills vary by purchase price, exemptions, and special assessments.