Indiana— Property Tax & Closing Costs
Indiana property tax by county
Property tax rates, median home values, and closing cost estimates for all 92 counties in Indiana. The average effective rate across the state is 0.66%, ranking Indiana 33 of 51 (below-average property taxes). Data is sourced from the US Census Bureau American Community Survey 2024 5-year estimates.
Average rate
0.66%
across 92 counties
National rank
#33
of 51states & DC
Median home value
$179,200
county median in state
Rate range
0.41%–0.92%
Clay County → Lake County
Lowest property tax rates in Indiana
The five Indiana counties with the lowest effective property tax rates, useful for buyers comparing total cost of ownership across the state.
Highest property tax rates in Indiana
The five Indianacounties with the highest effective property tax rates. High rates often reflect strong school district funding or municipal services rather than weakness — but they materially change a buyer's monthly carrying cost.
| County | Rate | Median home | Median taxes |
|---|
| Lake County | 0.92% | $230,600 | $2,112 |
| Marion County | 0.91% | $224,000 | $2,028 |
| Vigo County | 0.88% | $148,500 | $1,313 |
| Hamilton County | 0.88% | $405,500 | $3,549 |
| St. Joseph County | 0.86% | $192,800 | $1,665 |
All 92 counties in Indiana
Effective property tax rate, median home value, and median annual taxes paid for every county in Indiana. Click a county to open its full property tax calculator and closing cost breakdown.
| County | Rate | Median home | Median taxes |
|---|
| Adams County | 0.77% | $178,400 | $1,373 |
| Allen County | 0.79% | $214,900 | $1,689 |
| Bartholomew County | 0.75% | $232,800 | $1,738 |
| Benton County | 0.77% | $151,000 | $1,165 |
| Blackford County | 0.81% | $107,500 | $873 |
| Boone County | 0.78% | $376,200 | $2,919 |
| Brown County | 0.44% | $269,100 | $1,177 |
| Carroll County | 0.56% | $180,900 | $1,015 |
| Cass County | 0.68% | $133,800 | $910 |
| Clark County | 0.77% | $222,900 | $1,716 |
| Clay County | 0.41% | $153,000 | $627 |
| Clinton County | 0.60% | $164,100 | $980 |
| Crawford County | 0.75% | $117,700 | $880 |
| Daviess County | 0.69% | $197,200 | $1,351 |
| Dearborn County | 0.73% | $243,400 | $1,789 |
| Decatur County | 0.62% | $199,100 | $1,230 |
| DeKalb County | 0.62% | $194,100 | $1,205 |
| Delaware County | 0.74% | $139,400 | $1,039 |
| Dubois County | 0.66% | $230,100 | $1,514 |
| Elkhart County | 0.82% | $210,400 | $1,717 |
| Fayette County | 0.73% | $130,700 | $949 |
| Floyd County | 0.69% | $251,000 | $1,736 |
| Fountain County | 0.59% | $143,400 | $849 |
| Franklin County | 0.59% | $249,500 | $1,479 |
| Fulton County | 0.54% | $156,500 | $844 |
| Gibson County | 0.72% | $180,000 | $1,301 |
| Grant County | 0.72% | $122,300 | $884 |
| Greene County | 0.58% | $153,200 | $896 |
| Hamilton County | 0.88% | $405,500 | $3,549 |
| Hancock County | 0.66% | $274,800 | $1,806 |
| Harrison County | 0.53% | $229,600 | $1,224 |
| Hendricks County | 0.81% | $307,600 | $2,482 |
| Henry County | 0.73% | $154,400 | $1,124 |
| Howard County | 0.72% | $165,000 | $1,189 |
| Huntington County | 0.71% | $161,600 | $1,148 |
| Jackson County | 0.49% | $178,300 | $881 |
| Jasper County | 0.46% | $221,500 | $1,029 |
| Jay County | 0.60% | $117,500 | $707 |
| Jefferson County | 0.64% | $194,600 | $1,252 |
| Jennings County | 0.60% | $161,500 | $971 |
| Johnson County | 0.71% | $284,600 | $2,024 |
| Knox County | 0.68% | $137,700 | $933 |
| Kosciusko County | 0.60% | $216,000 | $1,303 |
| LaGrange County | 0.55% | $255,900 | $1,403 |
| Lake County | 0.92% | $230,600 | $2,112 |
| LaPorte County | 0.77% | $195,500 | $1,503 |
| Lawrence County | 0.60% | $175,000 | $1,049 |
| Madison County | 0.74% | $161,300 | $1,192 |
| Marion County | 0.91% | $224,000 | $2,028 |
| Marshall County | 0.66% | $204,900 | $1,362 |
| Martin County | 0.54% | $159,400 | $865 |
| Miami County | 0.60% | $126,200 | $756 |
| Monroe County | 0.71% | $285,200 | $2,036 |
| Montgomery County | 0.65% | $171,800 | $1,116 |
| Morgan County | 0.49% | $237,600 | $1,174 |
| Newton County | 0.77% | $171,500 | $1,323 |
| Noble County | 0.67% | $196,800 | $1,310 |
| Ohio County | 0.61% | $213,100 | $1,305 |
| Orange County | 0.58% | $158,700 | $917 |
| Owen County | 0.66% | $172,400 | $1,145 |
| Parke County | 0.49% | $151,200 | $735 |
| Perry County | 0.68% | $163,400 | $1,106 |
| Pike County | 0.78% | $154,900 | $1,206 |
| Porter County | 0.83% | $281,500 | $2,326 |
| Posey County | 0.62% | $222,900 | $1,384 |
| Pulaski County | 0.45% | $156,400 | $708 |
| Putnam County | 0.48% | $218,900 | $1,042 |
| Randolph County | 0.79% | $113,400 | $900 |
| Ripley County | 0.56% | $222,500 | $1,250 |
| Rush County | 0.65% | $166,800 | $1,079 |
| Scott County | 0.65% | $158,400 | $1,025 |
| Shelby County | 0.66% | $212,400 | $1,412 |
| Spencer County | 0.62% | $185,200 | $1,147 |
| St. Joseph County | 0.86% | $192,800 | $1,665 |
| Starke County | 0.61% | $157,700 | $967 |
| Steuben County | 0.57% | $216,200 | $1,242 |
| Sullivan County | 0.61% | $131,100 | $799 |
| Switzerland County | 0.45% | $175,800 | $793 |
| Tippecanoe County | 0.62% | $239,300 | $1,474 |
| Tipton County | 0.65% | $174,600 | $1,139 |
| Union County | 0.64% | $173,500 | $1,116 |
| Vanderburgh County | 0.80% | $184,000 | $1,474 |
| Vermillion County | 0.69% | $113,100 | $781 |
| Vigo County | 0.88% | $148,500 | $1,313 |
| Wabash County | 0.52% | $157,200 | $813 |
| Warren County | 0.50% | $182,500 | $914 |
| Warrick County | 0.67% | $242,500 | $1,631 |
| Washington County | 0.63% | $172,200 | $1,091 |
| Wayne County | 0.81% | $140,200 | $1,137 |
| Wells County | 0.54% | $197,600 | $1,065 |
| White County | 0.54% | $175,900 | $953 |
| Whitley County | 0.70% | $219,400 | $1,537 |
Source: US Census Bureau American Community Survey 2024 5-year estimates, tables B25077 (median home value) and B25103 (median real estate taxes paid). Effective rate is computed as median taxes paid divided by median home value at the county level and represents the typical owner-occupied home — actual bills vary by purchase price, exemptions, and special assessments.