Missouri— Property Tax & Closing Costs
Missouri property tax by county
Property tax rates, median home values, and closing cost estimates for all 115 counties in Missouri. The average effective rate across the state is 0.70%, ranking Missouri 28 of 51. Data is sourced from the US Census Bureau American Community Survey 2024 5-year estimates.
Average rate
0.70%
across 115 counties
National rank
#28
of 51states & DC
Median home value
$168,100
county median in state
Rate range
0.37%–1.21%
Reynolds County → St. Louis County
Lowest property tax rates in Missouri
The five Missouri counties with the lowest effective property tax rates, useful for buyers comparing total cost of ownership across the state.
Highest property tax rates in Missouri
The five Missouricounties with the highest effective property tax rates. High rates often reflect strong school district funding or municipal services rather than weakness — but they materially change a buyer's monthly carrying cost.
| County | Rate | Median home | Median taxes |
|---|
| St. Louis County | 1.21% | $276,800 | $3,335 |
| Atchison County | 1.16% | $106,800 | $1,241 |
| Jackson County | 1.12% | $230,500 | $2,575 |
| St. Charles County | 1.08% | $320,800 | $3,480 |
| Clay County | 1.07% | $275,600 | $2,941 |
All 115 counties in Missouri
Effective property tax rate, median home value, and median annual taxes paid for every county in Missouri. Click a county to open its full property tax calculator and closing cost breakdown.
| County | Rate | Median home | Median taxes |
|---|
| Adair County | 0.77% | $165,700 | $1,276 |
| Andrew County | 0.73% | $215,400 | $1,568 |
| Atchison County | 1.16% | $106,800 | $1,241 |
| Audrain County | 0.79% | $143,100 | $1,131 |
| Barry County | 0.53% | $187,800 | $988 |
| Barton County | 0.70% | $136,500 | $963 |
| Bates County | 0.61% | $170,800 | $1,039 |
| Benton County | 0.53% | $177,900 | $937 |
| Bollinger County | 0.57% | $179,800 | $1,034 |
| Boone County | 0.85% | $272,800 | $2,328 |
| Buchanan County | 0.77% | $166,300 | $1,281 |
| Butler County | 0.67% | $145,100 | $967 |
| Caldwell County | 0.80% | $166,500 | $1,338 |
| Callaway County | 0.77% | $201,600 | $1,548 |
| Camden County | 0.47% | $305,400 | $1,426 |
| Cape Girardeau County | 0.64% | $220,700 | $1,421 |
| Carroll County | 0.79% | $117,500 | $924 |
| Carter County | 0.43% | $159,400 | $677 |
| Cass County | 0.86% | $292,400 | $2,504 |
| Cedar County | 0.62% | $168,100 | $1,044 |
| Chariton County | 0.64% | $160,900 | $1,032 |
| Christian County | 0.70% | $274,900 | $1,938 |
| Clark County | 0.87% | $130,700 | $1,134 |
| Clay County | 1.07% | $275,600 | $2,941 |
| Clinton County | 0.81% | $226,800 | $1,845 |
| Cole County | 0.77% | $229,600 | $1,769 |
| Cooper County | 0.66% | $203,500 | $1,334 |
| Crawford County | 0.56% | $172,600 | $972 |
| Dade County | 0.62% | $170,600 | $1,055 |
| Dallas County | 0.40% | $190,300 | $756 |
| Daviess County | 0.66% | $161,800 | $1,067 |
| DeKalb County | 0.76% | $169,200 | $1,285 |
| Dent County | 0.52% | $167,500 | $878 |
| Douglas County | 0.44% | $168,200 | $740 |
| Dunklin County | 0.70% | $97,600 | $688 |
| Franklin County | 0.80% | $227,600 | $1,813 |
| Gasconade County | 0.73% | $179,900 | $1,315 |
| Gentry County | 0.93% | $134,000 | $1,249 |
| Greene County | 0.71% | $221,300 | $1,572 |
| Grundy County | 1.00% | $112,500 | $1,125 |
| Harrison County | 0.89% | $109,500 | $973 |
| Henry County | 0.81% | $160,600 | $1,296 |
| Hickory County | 0.41% | $176,100 | $722 |
| Holt County | 0.70% | $138,200 | $967 |
| Howard County | 0.77% | $159,400 | $1,227 |
| Howell County | 0.50% | $173,000 | $872 |
| Iron County | 0.68% | $119,300 | $810 |
| Jackson County | 1.12% | $230,500 | $2,575 |
| Jasper County | 0.72% | $166,900 | $1,196 |
| Jefferson County | 0.80% | $237,200 | $1,906 |
| Johnson County | 0.66% | $235,700 | $1,565 |
| Knox County | 0.83% | $101,400 | $842 |
| Laclede County | 0.60% | $168,400 | $1,011 |
| Lafayette County | 0.73% | $216,500 | $1,581 |
| Lawrence County | 0.59% | $175,100 | $1,032 |
| Lewis County | 0.71% | $130,200 | $919 |
| Lincoln County | 0.74% | $244,300 | $1,811 |
| Linn County | 0.72% | $123,300 | $888 |
| Livingston County | 0.81% | $147,700 | $1,202 |
| Macon County | 0.69% | $149,100 | $1,035 |
| Madison County | 0.71% | $159,000 | $1,130 |
| Maries County | 0.51% | $219,100 | $1,115 |
| Marion County | 0.82% | $162,000 | $1,335 |
| McDonald County | 0.46% | $154,700 | $712 |
| Mercer County | 0.96% | $104,900 | $1,006 |
| Miller County | 0.57% | $192,600 | $1,102 |
| Mississippi County | 0.81% | $109,000 | $880 |
| Moniteau County | 0.68% | $181,900 | $1,245 |
| Monroe County | 0.80% | $149,300 | $1,192 |
| Montgomery County | 0.76% | $178,700 | $1,351 |
| Morgan County | 0.56% | $194,400 | $1,082 |
| New Madrid County | 0.73% | $111,800 | $814 |
| Newton County | 0.63% | $190,700 | $1,207 |
| Nodaway County | 0.77% | $177,500 | $1,368 |
| Oregon County | 0.55% | $113,300 | $627 |
| Osage County | 0.58% | $223,300 | $1,307 |
| Ozark County | 0.44% | $168,600 | $737 |
| Pemiscot County | 0.95% | $97,000 | $925 |
| Perry County | 0.74% | $188,200 | $1,395 |
| Pettis County | 0.78% | $166,300 | $1,289 |
| Phelps County | 0.64% | $206,500 | $1,312 |
| Pike County | 0.67% | $146,000 | $979 |
| Platte County | 1.05% | $345,100 | $3,613 |
| Polk County | 0.55% | $205,800 | $1,137 |
| Pulaski County | 0.61% | $189,800 | $1,159 |
| Putnam County | 1.01% | $119,500 | $1,211 |
| Ralls County | 0.73% | $168,200 | $1,229 |
| Randolph County | 0.78% | $159,300 | $1,235 |
| Ray County | 0.80% | $198,800 | $1,594 |
| Reynolds County | 0.37% | $151,700 | $560 |
| Ripley County | 0.46% | $119,600 | $550 |
| Saline County | 0.78% | $150,500 | $1,177 |
| Schuyler County | 0.79% | $137,500 | $1,083 |
| Scotland County | 0.79% | $158,800 | $1,248 |
| Scott County | 0.62% | $154,400 | $957 |
| Shannon County | 0.43% | $157,500 | $676 |
| Shelby County | 0.86% | $99,900 | $860 |
| St. Charles County | 1.08% | $320,800 | $3,480 |
| St. Clair County | 0.61% | $157,100 | $966 |
| St. Francois County | 0.70% | $169,300 | $1,188 |
| St. Louis city | 1.03% | $197,500 | $2,033 |
| St. Louis County | 1.21% | $276,800 | $3,335 |
| Ste. Genevieve County | 0.63% | $222,200 | $1,395 |
| Stoddard County | 0.66% | $143,300 | $939 |
| Stone County | 0.47% | $249,000 | $1,168 |
| Sullivan County | 0.69% | $115,600 | $795 |
| Taney County | 0.55% | $218,800 | $1,196 |
| Texas County | 0.49% | $146,700 | $713 |
| Vernon County | 0.67% | $158,800 | $1,067 |
| Warren County | 0.69% | $260,400 | $1,809 |
| Washington County | 0.56% | $129,400 | $719 |
| Wayne County | 0.52% | $107,400 | $563 |
| Webster County | 0.52% | $228,800 | $1,196 |
| Worth County | 0.82% | $96,600 | $789 |
| Wright County | 0.40% | $160,100 | $640 |
Source: US Census Bureau American Community Survey 2024 5-year estimates, tables B25077 (median home value) and B25103 (median real estate taxes paid). Effective rate is computed as median taxes paid divided by median home value at the county level and represents the typical owner-occupied home — actual bills vary by purchase price, exemptions, and special assessments.