New York— Property Tax & Closing Costs
New York property tax by county
Property tax rates, median home values, and closing cost estimates for all 62 counties in New York. The average effective rate across the state is 1.96%, ranking New York 2 of 51 (highest property taxes nationally). Data is sourced from the US Census Bureau American Community Survey 2024 5-year estimates.
Average rate
1.96%
across 62 counties
National rank
#2
of 51states & DC
Median home value
$189,000
county median in state
Rate range
0.70%–2.92%
Kings County → Allegany County
Lowest property tax rates in New York
The five New York counties with the lowest effective property tax rates, useful for buyers comparing total cost of ownership across the state.
| County | Rate | Median home | Median taxes |
|---|
| Kings County | 0.70% | $905,000 | $6,382 |
| Queens County | 0.87% | $723,800 | $6,297 |
| New York County | 0.92% | $1,090,500 | $10,001 |
| Richmond County | 0.92% | $675,500 | $6,247 |
| Hamilton County | 1.00% | $260,200 | $2,597 |
Highest property tax rates in New York
The five New Yorkcounties with the highest effective property tax rates. High rates often reflect strong school district funding or municipal services rather than weakness — but they materially change a buyer's monthly carrying cost.
| County | Rate | Median home | Median taxes |
|---|
| Allegany County | 2.92% | $101,700 | $2,968 |
| Orleans County | 2.71% | $140,800 | $3,823 |
| Cattaraugus County | 2.65% | $113,100 | $2,991 |
| Monroe County | 2.63% | $213,700 | $5,616 |
| Cortland County | 2.56% | $162,100 | $4,149 |
All 62 counties in New York
Effective property tax rate, median home value, and median annual taxes paid for every county in New York. Click a county to open its full property tax calculator and closing cost breakdown.
| County | Rate | Median home | Median taxes |
|---|
| Albany County | 1.76% | $294,600 | $5,200 |
| Allegany County | 2.92% | $101,700 | $2,968 |
| Bronx County | 1.03% | $529,500 | $5,447 |
| Broome County | 2.52% | $154,900 | $3,902 |
| Cattaraugus County | 2.65% | $113,100 | $2,991 |
| Cayuga County | 2.19% | $171,000 | $3,740 |
| Chautauqua County | 2.27% | $127,900 | $2,901 |
| Chemung County | 2.45% | $141,100 | $3,451 |
| Chenango County | 2.26% | $137,900 | $3,120 |
| Clinton County | 2.00% | $180,600 | $3,606 |
| Columbia County | 1.40% | $347,100 | $4,852 |
| Cortland County | 2.56% | $162,100 | $4,149 |
| Delaware County | 1.72% | $183,100 | $3,145 |
| Dutchess County | 1.89% | $400,600 | $7,562 |
| Erie County | 1.98% | $233,800 | $4,622 |
| Essex County | 1.47% | $211,900 | $3,119 |
| Franklin County | 1.68% | $145,400 | $2,440 |
| Fulton County | 2.06% | $163,100 | $3,364 |
| Genesee County | 2.41% | $170,500 | $4,113 |
| Greene County | 1.49% | $271,600 | $4,056 |
| Hamilton County | 1.00% | $260,200 | $2,597 |
| Herkimer County | 2.10% | $147,700 | $3,107 |
| Jefferson County | 1.54% | $188,200 | $2,899 |
| Kings County | 0.70% | $905,000 | $6,382 |
| Lewis County | 1.62% | $166,100 | $2,688 |
| Livingston County | 2.46% | $174,600 | $4,286 |
| Madison County | 2.27% | $184,600 | $4,181 |
| Monroe County | 2.63% | $213,700 | $5,616 |
| Montgomery County | 2.46% | $157,500 | $3,872 |
| Nassau County | 1.46% | $684,700 | $10,001 |
| New York County | 0.92% | $1,090,500 | $10,001 |
| Niagara County | 2.19% | $189,800 | $4,155 |
| Oneida County | 2.02% | $182,600 | $3,690 |
| Onondaga County | 2.44% | $200,200 | $4,880 |
| Ontario County | 2.05% | $222,900 | $4,565 |
| Orange County | 2.19% | $387,900 | $8,494 |
| Orleans County | 2.71% | $140,800 | $3,823 |
| Oswego County | 2.40% | $151,700 | $3,646 |
| Otsego County | 1.70% | $179,100 | $3,041 |
| Putnam County | 2.12% | $471,300 | $10,001 |
| Queens County | 0.87% | $723,800 | $6,297 |
| Rensselaer County | 2.05% | $258,400 | $5,301 |
| Richmond County | 0.92% | $675,500 | $6,247 |
| Rockland County | 1.68% | $596,900 | $10,001 |
| Saratoga County | 1.40% | $348,600 | $4,875 |
| Schenectady County | 2.36% | $235,700 | $5,568 |
| Schoharie County | 2.03% | $192,500 | $3,914 |
| Schuyler County | 1.97% | $171,800 | $3,390 |
| Seneca County | 2.19% | $155,400 | $3,403 |
| St. Lawrence County | 2.33% | $121,900 | $2,844 |
| Steuben County | 2.46% | $137,900 | $3,386 |
| Suffolk County | 1.73% | $578,400 | $10,001 |
| Sullivan County | 2.00% | $249,000 | $4,969 |
| Tioga County | 2.33% | $160,800 | $3,751 |
| Tompkins County | 2.24% | $290,900 | $6,515 |
| Ulster County | 1.77% | $352,500 | $6,238 |
| Warren County | 1.47% | $267,400 | $3,936 |
| Washington County | 2.01% | $196,200 | $3,946 |
| Wayne County | 2.50% | $170,000 | $4,250 |
| Westchester County | 1.51% | $663,200 | $10,001 |
| Wyoming County | 2.25% | $162,300 | $3,650 |
| Yates County | 1.88% | $184,700 | $3,477 |
Source: US Census Bureau American Community Survey 2024 5-year estimates, tables B25077 (median home value) and B25103 (median real estate taxes paid). Effective rate is computed as median taxes paid divided by median home value at the county level and represents the typical owner-occupied home — actual bills vary by purchase price, exemptions, and special assessments.