Washington— Property Tax & Closing Costs
Washington property tax by county
Property tax rates, median home values, and closing cost estimates for all 39 counties in Washington. The average effective rate across the state is 0.73%, ranking Washington 25 of 51. Data is sourced from the US Census Bureau American Community Survey 2024 5-year estimates.
Average rate
0.73%
across 39 counties
National rank
#25
of 51states & DC
Median home value
$408,900
county median in state
Rate range
0.53%–0.91%
San Juan County → Pierce County
Lowest property tax rates in Washington
The five Washington counties with the lowest effective property tax rates, useful for buyers comparing total cost of ownership across the state.
| County | Rate |
|---|---|
| San Juan County | 0.53% |
| Pend Oreille County | 0.58% |
| Stevens County | 0.59% |
| Lincoln County | 0.60% |
| Wahkiakum County | 0.60% |
Highest property tax rates in Washington
The five Washingtoncounties with the highest effective property tax rates. High rates often reflect strong school district funding or municipal services rather than weakness — but they materially change a buyer's monthly carrying cost.
| County | Rate |
|---|---|
| Pierce County | 0.91% |
| Thurston County | 0.88% |
| Walla Walla County | 0.85% |
| Columbia County | 0.85% |
| Spokane County | 0.84% |
All 39 counties in Washington
Effective property tax rate, median home value, and median annual taxes paid for every county in Washington. Click a county to open its full property tax calculator and closing cost breakdown.
| County | Rate |
|---|---|
| Adams County | 0.79% |
| Asotin County | 0.72% |
| Benton County | 0.78% |
| Chelan County | 0.71% |
| Clallam County | 0.72% |
| Clark County | 0.82% |
| Columbia County | 0.85% |
| Cowlitz County | 0.82% |
| Douglas County | 0.77% |
| Ferry County | 0.64% |
| Franklin County | 0.73% |
| Garfield County | 0.66% |
| Grant County | 0.78% |
| Grays Harbor County | 0.80% |
| Island County | 0.67% |
| Jefferson County | 0.71% |
| King County | 0.83% |
| Kitsap County | 0.77% |
| Kittitas County | 0.71% |
| Klickitat County | 0.62% |
| Lewis County | 0.67% |
| Lincoln County | 0.60% |
| Mason County | 0.73% |
| Okanogan County | 0.76% |
| Pacific County | 0.71% |
| Pend Oreille County | 0.58% |
| Pierce County | 0.91% |
| San Juan County | 0.53% |
| Skagit County | 0.79% |
| Skamania County | 0.67% |
| Snohomish County | 0.77% |
| Spokane County | 0.84% |
| Stevens County | 0.59% |
| Thurston County | 0.88% |
| Wahkiakum County | 0.60% |
| Walla Walla County | 0.85% |
| Whatcom County | 0.70% |
| Whitman County | 0.75% |
| Yakima County | 0.79% |
Source: US Census Bureau American Community Survey 2024 5-year estimates, tables B25077 (median home value) and B25103 (median real estate taxes paid). Effective rate is computed as median taxes paid divided by median home value at the county level and represents the typical owner-occupied home — actual bills vary by purchase price, exemptions, and special assessments.